Projects
7
Active
2
Contacts
17
Markets
1
Top Roles
Ronald E. Frazier
16 more contacts
Sign Up Free6600 NW 27 AVE Unincorporated County FL 33147-0000
6600 NW 27 AVE Miami FL 33147-7220
6600 NW 27 AVE Unincorporated County FL 33147-7220
6600 NW 27 AVE Unincorporated County FL 33147-7220
2050 NW 68 TER Unincorporated County FL 33147-7335
+2 more projects
Sign Up to View All| Name | Role | Projects | Contact |
|---|---|---|---|
| Ronald E. Frazier | Applicant | 4 | |
| Eric Knowles | Applicant | 2 | |
| Jessie Houston II | Applicant | 2 | |
| John Hall | Applicant | 2 | |
| Leonard H. Garrett | Applicant | 2 | |
| Linda Bryant | Applicant | 2 | |
| Monique D. Hayes | Applicant | 2 | |
| N. Patrick Range II | Applicant | 2 | |
| Otto Latimer | Applicant | 2 | |
| Ricardo Forbes | Applicant | 2 | |
| Ronald Frazier | Owner | 2 | |
| Sonless Martin | Applicant | 2 | |
| Stephen Hunter Johnson | Applicant | 2 | |
| Adrian E. Frazier | Owner | 1 | |
| DERRICK | Applicant | 1 | |
| Miguel A. Rasco | Applicant | 1 | |
| Miguel Rasco | Applicant | 1 |
Type
Development Firm
Markets
Get alerts, contact info, and full access to 8,000+ firms
Start Free TrialNo credit card required